IRIS INSPECTION
Internal Rotary Inspection Services
IRIS 9000+ Accessories
The following components are necessary to complete an IRIS inspection.
Water Filter Assembly
Part Number | Description |
400000 | Stainless Steel & Brass self-contained water filtering system, filter and pressure regulator for water supply to probe assemblies |
Test Calibration Tubes
Part Number | Description |
503100 | 15.87mm (.625″) OD test/calibration tube; 90/10 Copper/Nickel tube with known machined defects to verify instrument can meet designed sensitivity |
501100 | 19.05mm (.75″) OD test/calibration tube; 90/10 Copper/Nickel tube with known machined defects to verify instrument can meet designed sensitivity |
502100 | 25.4mm (1″) OD test/calibration tube; 90/10 Copper/Nickel tube with known machined defects to verify instrument can meet designed sensitivity |
504100 | 60.3mm (2.375″) OD test/calibration tube: 90/10 Copper/Nickel tube with known machined defects to verify instrument can meet designed sensitivity |
Useful Accessories
USEFUL ACCESSORIES
Part Number | Description | |
300000 | Remote probe motor drive; geared stepping motor and encoder to push/pull probe through tube and record probe’s position, with speeds up to 15.24m (600”) per minute | |
303000 | Tubesheet probe attachment bracket; adjustable bracket to hold probe in place on tubesheet face, connecting the probe adapter and ability to connect motor drive on exchanger tubesheet | |
807025 | 110VAC ground Fault Interrupter | |
807026 | 240VAC ground Fault Interrupter | |
808100 | Hand tools & small spares kit; assortment of tools to maintain IRIS system and its components (Includes selection of small spares and consumable parts) | |
807042 | LPS-2 Lubricant (Gallon) & Two Spray Bottles | |
907000 | Water pump unit; 90VAC – 120VAC or 200VAC – 240VAC 50/60 Hz with 1 suction hose | |
602000 | 12VDC – 110VAC DC/AC Inverter; allows use of vehicle battery to operate IRIS system |
IRIS Products
IRIS 9000+
Representing the seventh generation of the IRIS system, the IRIS 9000 Plus has nearly 200 years of combined field inspection experience incorporated in its design.
View Product
IRIS Accessories
The following components are necessary to complete an IRIS inspection.
View Product
iris vision software
New IRIS-Vision 5.0© software: the complete IRIS control system and reporting application. With this advanced proprietary software; build tube sheet maps and inspection plans, collect and analyze data, and build quick and concise reports – all on-site.
View Product
Iris Probes
The IRIS probes operate in pulse-echo mode to measure wall thickness, material loss, and defect orientation within the range of 8.6mm (0.34 in.) to 82.6mm (3.25 in.) ID.
View Product